Portable Solar Panel 110W Bifacial for EcoFlow RIVER 2 Pro DELTA 3 Power Station
USD 116.99 USD
Compared to traditional monofacial solar panels, bifacial solar panels can harness more light energy with the help of reflected and scattered light, thereby improving overall power generation efficiency.
Specifications
| Current Output | 5.5A |
| System Configuration | Off-Grid |
| Solar Technology | Monocrystalline |
| Power Source | Solar |
| Size | 24*23.6*1.3 inch |
| Wattage | 110 W |
| Item Length | 24 INCH |
| Unit Type | Unit |
| Voltage | 20V |
| Connector Type | MC4 |
| Warranty | 18 Months |
| Maximum Input Power | 101-150 W |
| Maximum Input Voltage | 20V |
| Color | Black |
| Current Rating | 5.01-5.5 A |
| Wateroof Rating | IP68 |
| Weight | 3.5kg (7.7 lb) |
| Brand | E-POWO |
| Type | Solar Panel |
| Model | EP-SP-001 |
| Recommended Environment | Outdoor |
| Expand Size | 48.2*23.06*0.6 inch |
| Resistance Properties | Dustproof, Waterproof |
| Country Of Origin | China |
| Power | 101-150 W |
| Product Line | Solar Panel |
Compared to traditional monofacial solar panels, bifacial solar panels can harness more light energy with the help of reflected and scattered light, thereby improving overall power generation efficiency.