200W Portable Power Station 40800mAh Solar Generator 110V AC Backup
USD 305.31 USD
I2.24ceSgiSSgiSFm" style="box-sizing: border-box; -webkit-tap-highlight-color: transparent; outline: 0px; margin: 0px; padding: 0px; height: 7200px; position: absolute; top: 0px; visibility: hidden; width: 1195.33px; z-index: -1;">.
Specifications
| Current Output | 10 A or Less |
| System Configuration | Off-Grid |
| Solar Technology | Amorphous (Thin-Film) |
| Power Source | Solar |
| Nominal Output | 200W - 300W |
| Wattage | 100-199 W |
| Rotor Diameter | Portable Power Station |
| Wire Gauge | Portable Power Station |
| Unit Type | Unit |
| Voltage | 110 V |
| Connector Type | MC4 |
| Features | Portable |
| Solar Charging Input | 200W - 300W |
| Cell Quantity | 1-10 |
| Pliability | Flexible |
| Inverter Technology | Battery-Based |
| Color | Black |
| AC Charging Input | 200W - 300W |
| Nominal Capacity | 3500mAh |
| Brand | Unbranded |
| Type | Portable Power Station |
| Model | Portable Power Station |
| Recommended Environment | Outdoor |
| Resistance Properties | Abrasion Resistant |
| Application | Back-up Power |
| Power | 200 W |
I2.24ceSgiSSgiSFm" style="box-sizing: border-box; -webkit-tap-highlight-color: transparent; outline: 0px; margin: 0px; padding: 0px; height: 7200px; position: absolute; top: 0px; visibility: hidden; width: 1195.33px; z-index: -1;">.