Solar bird proofing and cleaning
USD 100.00 USD
Solar panels bird proofing and cleaning and more
Specifications
| Current Output | 10 A or Less |
| System Configuration | Grid-Tie |
| Solar Technology | Monocrystalline |
| Power Source | Solar |
| Size | 65 x 39 in |
| Wattage | 80-99 W |
| Rotor Diameter | 1 m |
| Item Length | 65 in |
| Wire Gauge | 10 AWG |
| Voltage | 12 V |
| Connector Type | MC4 |
| Axis Orientation | Horizontal |
| Features | Rigid |
| Protection Properties | Lightning Protection |
| Cell Quantity | 61-70 |
| Pliability | Rigid |
| Maximum Input Power | 151-200 W |
| Maximum Input Voltage | 41-50 V |
| Inverter Technology | Microinverter |
| Color | Black |
| Current Rating | 1.01-1.5 A |
| Material | Glass, Aluminum |
| Brand | Unbranded |
| Type | Solar Panel |
| Model | Solar panel |
| Recommended Environment | Outdoor |
| Resistance Properties | Weather Resistant |
| Application | Residential |
| Power | 151-200 W |
| Product Line | Solar |
Solar panels bird proofing and cleaning and more