Anker SOLIX C1000 Gen 2 Portable Power Station, 2,000W (Peak 3,000W) Solar Gener
USD 700.72 USD
Included Components Anker SOLIX C1000 Gen 2 Portable Power Station. Can Anker SOLIX C1000 Gen 2's capacity be expanded?. What are the working modes of Anker SOLIX C1000 Gen 2?. What's in the Box: Anker SOLIX C1000 Gen 2 Portable Power Station, AC Charging Cable, Quick Start Guide, and Safety and Warranty Card.
Specifications
| Wattage | 2000 watts |
| Fuel Type | Solar |
| Power Source | Battery Powered |
| Recommended Uses For Product | Camping |
| Voltage | 60 Volts |
| Output Wattage | 2000 |
| Additional Features | Portable |
| Engine Type | Inverter |
| Engine Power Maximum | 3000 Watts |
| Starting Wattage | 3000 Watts |
| Running Wattage | 600 Watts |
| Item Weight | 11.3 Kilograms |
| Item Dimensions L X W X H | 15.1"L x 8.2"W x 9.6"H |
| Brand Name | Anker |
| Model Name | Anker SOLIX C1000 Gen 2 |
| Model Number | A1763 |
| Manufacturer | Anker |
| Manufacturer Part Number | A1763 |
| Warranty Description | 5 years |
| Color | Gray |
| Special Feature | Portable |
| UPC | 7445005654699 |
Included Components Anker SOLIX C1000 Gen 2 Portable Power Station. Can Anker SOLIX C1000 Gen 2's capacity be expanded?. What are the working modes of Anker SOLIX C1000 Gen 2?. What's in the Box: Anker SOLIX C1000 Gen 2 Portable Power Station, AC Charging Cable, Quick Start Guide, and Safety and Warranty Card.