ALLWEI PPS2400+3* B200 PRO for Home Battery Backup up to 8kWh
USD 2599.99 USD
2400W continuous AC output with 4800W surge power. Adjust your storage capacity to match different power‑hungry appliances. Rapid AC charging reaches 80% SOC in only 60 minutes, 10% faster than ordinary generators.
Specifications
| Surge Power (Resistive Load) | 4800W |
| Unit Count | 1 Count |
| Power Source | Battery Powered |
| Wattage | 2400 w |
| AC Input Charging | AC 102-132V/1500W Max |
| Material Type | ABS |
| Fuel Type | Electric |
| Engine Type | Solar |
| Solar Input Charging | DC16V-60V/10A 500W Max |
| Capacity | 4096Wh |
| Voltage | 120 V |
| Weight&.Size | Support |
| Engine Power Maximum | 2400W |
| Special Feature | Lightweight, Portable |
| Output Wattage | 2400 |
| Warranty Description | 5 Years |
| AC Output Waveform | Pure Sine Wave |
| Model Name | SGR-PPS2400-3 |
| Color | Black |
| Starting Wattage | 2400W |
| Model Number | SGR-PPS2400-3 |
| Battery Type | LiFePo4 |
| Brand | ALLWEI |
| Type | portable power station |
| Running Wattage | 2400W |
| Rated Power | 2400W |
| DC Output | 13.8A(12V) |
| Country Of Origin | China |
| Item Weight | 94.8 pounds |
2400W continuous AC output with 4800W surge power. Adjust your storage capacity to match different power‑hungry appliances. Rapid AC charging reaches 80% SOC in only 60 minutes, 10% faster than ordinary generators.