ALLPOWERS Foldable Portable Solar Panel Kit, Carry Bag & Charging Cable
USD 100.00 USD
ALLPOWERS Foldable Portable Solar Panel Kit, Carry Bag & Charging Cable
Specifications
| Current Output | Omit |
| System Configuration | Omit |
| Solar Technology | Omit |
| Power Source | Solar |
| Size | 80.97 x 23.11 x 0.12 in |
| Maximum Flow Rate | Omit |
| Wattage | Omit |
| MPN | Omit |
| Rotor Diameter | Omit |
| Item Length | 80.97 in |
| Wire Gauge | Omit |
| Current Type | Omit |
| Voltage | Omit |
| Connector Type | Omit |
| Axis Orientation | Omit |
| Features | Foldable, Portable |
| Protection Properties | Omit |
| Cell Quantity | Omit |
| Pliability | Omit |
| Maximum Input Power | Omit |
| Maximum Input Voltage | Omit |
| Inverter Technology | Omit |
| Color | Black |
| Current Rating | Omit |
| Material | Omit |
| Brand | ALLPOWERS |
| Type | Solar Panel |
| Connector Configuration | Omit |
| Model | Omit |
| Recommended Environment | Outdoor |
| Charging Mode | Omit |
| Resistance Properties | Omit |
| Power | Omit |
| Product Line | Omit |
ALLPOWERS Foldable Portable Solar Panel Kit, Carry Bag & Charging Cable