900W Flexible Solar Panel Mono 12V Portable Power Camping Home RV Battery Charge
USD 129.98 USD
Light weight, easy to carry. High conversion rate and high yield. High stability and good durability. - With advanced polyethylene coating technology, the battery surface is coated with dark blue reflective film, which is uniform and beautiful in color.
Specifications
| Power Type (Watt) | 150W |
| Current Output | 17.24A |
| System Configuration | Off-Grid |
| Solar Technology | Monocrystalline |
| Power Source | Solar |
| Size | 775 x 500 mm / Piece |
| Wattage | 150-1200 W |
| Transformation Efficiency | More than 23% |
| Item Length | 775 mm / Piece |
| Current Type | AC/DC |
| Voltage | 18 V |
| Connector Type | MC4 |
| Maximum Input Power | 150-1200 W |
| Maximum Input Voltage | 11-20 V |
| Inverter Technology | Power Optimizer |
| Color | Black |
| Current Rating | Greater Than 10 A |
| Weight | 4.4 lb / 2 kg |
| Brand | Unbranded |
| Type | Solar Panels |
| Product Type | Solar Panel Kits |
| IP Rating | IP67 |
| Connector Configuration | FFM, MMF |
| Model | Solar Panels |
| Recommended Environment | Outdoor |
| Charging Mode | MPPT, PWM |
| Power | 201-300 W |
Light weight, easy to carry. High conversion rate and high yield. High stability and good durability. - With advanced polyethylene coating technology, the battery surface is coated with dark blue reflective film, which is uniform and beautiful in color.