100W 200W 400W 1200W 16BB N-Type Solar Panel Efficiency Off-Grid Power Home PV
USD 49.99 USD
100W 35.83*23.03in/200w 52.76*30.31in/Using the latest and most efficient battery cells:TOPcon/Buy more can save more/Real 100W 200W/Typical output exceeds rated power/100W & 200W N‑Type TOPCon Solar Panel — More Power in Hot & Low‑Light Conditions for Off‑Grid Living.
Specifications
| Current Output | 10 A or Less |
| System Configuration | Off-Grid |
| Solar Technology | Monocrystalline |
| Power Source | Solar |
| Wattage | 100-199 W |
| MPN | Dose not apply |
| Item Length | 52.76in |
| Frame Material | Aluminum |
| Voltage | 12V/24V |
| 200W Size | 52.76*30.31in |
| Pliability | Rigid |
| Conversion Efficiency | 25.6% |
| Maximum Input Power | 101-150 W |
| Maximum Input Voltage | 20-25 V |
| Color | Black |
| 100W Size | 35.83*23.03in |
| Current Rating | Greater Than 10 A |
| Material | Reinforced Glass |
| Maximum System Voltage | 1000Vdc |
| Weight | 5.4KG/10.8KG |
| Brand | ECOBOSS |
| Type | Solar Panel |
| Connector Configuration | FM, MF |
| Front Glass | Low Iron-Tempered Glass |
| Panel Type | 100W 200W |
| Recommended Environment | Outdoor |
| Watt 1 | 100W/200W solar panel |
| Charging Mode | MPPT/PWM |
| Power | 200W |
| Country Of Origin | China |
100W 35.83*23.03in/200w 52.76*30.31in/Using the latest and most efficient battery cells:TOPcon/Buy more can save more/Real 100W 200W/Typical output exceeds rated power/100W & 200W N‑Type TOPCon Solar Panel — More Power in Hot & Low‑Light Conditions for Off‑Grid Living.