100/200 Watt Solar Panel Monocrystalline for Home Car Charging RV Battery System
USD 43.99 USD
High Conversion Efficiency: With advanced N‑Type cells, this 100W solar panel achieves conversion efficiency of up to 25%, providing more power in a limited space. 🔹 What is the difference between off‑grid and on‑grid solar systems?.
Specifications
| Watts | 100W |
| Technology | N-Type |
| Efficiency | High Efficiency |
| Frame Material | Aluminum |
| Dimensions | 1010 × 460 × 30 mm |
| Brand | Unbranded |
| Power Source | Solar |
| Type | Solar Panel |
| Solar Technology | Monocrystalline |
| System Configuration | Off-Grid |
| Voltage | 18 V |
| Power | 100 W |
| Current Output | 5-9 A |
| Charging Mode | MPPT / PWM Compatible |
| Current Rating | Less Than 10 A |
| Wattage | 100-199 W |
| Pliability | Rigid |
| Connector Type | MC4 |
| Color | Black |
| Recommended Environment | Outdoor |
| Connector Configuration | Male & Female |
| Maximum Input Voltage | 11-20 V |
| Material | Reinforced Glass |
| Size | 39.8 × 18.1 in |
| Item Length | 39.8 in |
| Maximum Input Power | 100 W |
High Conversion Efficiency: With advanced N‑Type cells, this 100W solar panel achieves conversion efficiency of up to 25%, providing more power in a limited space. 🔹 What is the difference between off‑grid and on‑grid solar systems?.