Portable Power Station Explorer 500, 518Wh Outdoor Solar Generator Mobile Lithiu
USD 632.86 USD
Capacity 518Wh (24Ah, 21.6V). Capacity 518Wh 512Wh 256Wh 293Wh 3584Wh 1070Wh 2042Wh. SUPPORT PASS-THROUGH CHARGING: This power station features 1 AC outlet (110V 500W 1000W Peak), 3 USB-A ports, 2 DC ports, and 1 car port.
Specifications
| Warranty Description | 2 year manufacturer |
| Current Rating | 24 Amps |
| Power Source | Solar Powered |
| Starting Wattage | 1000 Watts |
| Material Type | plastic |
| Style | E500 |
| Is Electric | Yes |
| Output Wattage | 500 |
| Engine Power Maximum | 1000 Watts |
| Ignition System Type | Electronic |
| Running Wattage | 500 Watts |
| Model Number | Explorer 500 |
| Model Name | Explorer 500 |
| Item Weight | 13.3 Pounds |
| Runtime | 1 hour |
| Item Dimensions L X W X H | 11.8"L x 7.6"W x 9.5"H |
| Color | Black |
| Engine Type | MPPT charge controller |
| Wattage | 500 watts |
| Frequency | 60 Hz |
| Voltage | 110 Volts |
| Recommended Uses For Product | Camping |
| UPC | 313096924939 |
Capacity 518Wh (24Ah, 21.6V). Capacity 518Wh 512Wh 256Wh 293Wh 3584Wh 1070Wh 2042Wh. SUPPORT PASS-THROUGH CHARGING: This power station features 1 AC outlet (110V 500W 1000W Peak), 3 USB-A ports, 2 DC ports, and 1 car port.