Jackery Explorer 5000 Plus Whole-Home Backup 5040Wh Solar Input
USD 2600.00 USD
Jackery Explorer 5000 Plus Whole-Home Backup 5040Wh Solar Input.
Specifications
| System Configuration | Off-Grid |
| Solar Technology | Monocrystalline |
| Power Source | Solar |
| MPN | 21-0001-000288 |
| Item Length | 419.1 |
| Item Height | 635 |
| Connector Type | MC4 |
| Axis Orientation | Horizontal |
| Item Width | 393.7 |
| Compatible Brand | Jackery |
| Cell Quantity | 1-10 |
| Pliability | Rigid |
| Maximum Input Voltage | 101-120 V |
| Inverter Technology | Battery-Based |
| Color | Black |
| Compatible Model | 21-0001-000288 |
| Material | Please see description |
| Brand | Jackery |
| Type | Solar Panel |
| Volume | Please see description |
| Recommended Environment | Indoor |
| Resistance Properties | Weather Resistant |
| Item Weight | 61008 |
| Product Line | Jackery SolarSaga |
| UPC | 810105529081 |
Jackery Explorer 5000 Plus Whole-Home Backup 5040Wh Solar Input.